Sortieren nach:
Keine Produkte gefunden, die deiner Auswahl entsprechen.
Product Video
Comparison with Others
| Features |
S005W
$359.99
Buy Now
|
S001
$299.99
Buy Now
|
S003W
$349.99
Buy Now
|
|---|---|---|---|
| Tank Availability | √ | - | √ |
| Flush Type | Siphon Jet | Siphon Jet | Dual Flush |
| Flush Volume | 1.28 GPF | 1.28 GPF | 1.28 / 1.6 GPF |
| Rough-in | 12 / 16 inch | 12 / 16 inch | 12 / 16 inch |
| Rear/Front Wash | √ | √ | √ |
| Oscillating Wash | √ | √ | √ |
| Massage Wash | √ | √ | √ |
| Heated Seat | √ (4 Levels) | √ (4 Levels) | √ (4 Levels) |
| Warm Air Dryer | √ (4 Levels) | √ (4 Levels) | √ (4 Levels) |
| Auto Flush (Off-Seat) | √ | √ | √ |
| Battery Backup | √ (Battery Box) | √ (Battery Box) | √ (Battery Box) |
| Auto Lid Open | √ (5-Level Range) | √ (5-Level Range) | √ (5-Level Range) |
| Foot Sensor (Kick) | √ (Lid/Seat/Flush) | √ (Lid/Seat/Flush) | √ (Lid/Seat/Flush) |
| Bowl Pre-wetting | √ | √ | √ |
| Digital Display | √ | √ | √ |
| Summer Mode | - | - | √ |
| One-Touch Auto Mode | - | - | √ |
| User Presets | √ (Dual Profiles) | - | - |
| ADA Compliant | √ | √ | √ |
| Eco Mode | √ | √ | √ |
| Nightlight | √ | √ | √ |
| Adj Ambient Light | √ | √ | - |
