Sortieren nach:
Sanyipace S005W Smart Toilet Built-in Tank, Custom Temperature Settings, ADA Compliance
Built-In Tank zero pressure limits Dedicated Clean Water System Easy Installation-No Plumber Needed Auto Open & Close Lid Foot sensor lid/seat & flush 3 cleaning modes with 3 water pressures...
Luxuriöses, spülkastenloses Smart-WC mit Sofortwarmwasser und Selbstreinigung | S001W
Adjustable Warm Water Wash with Self Cleaning Nozzle - Rear wash and front wash modes with oscillating cleanse provide a thorough clean. The stainless steel nozzle self cleans before and...
Bidet-WC mit Spülkasten, automatischem Deckel, Gesäß- und Intimdusche | S003W
Elevate your bathroom with the perfect fusion of elegance and technology. The Sanyipace Smart Toilet redefines comfort with automatic lid opening, a heated seat, rear & feminine wash, and intelligent...
Sale ends in
%-D
%!D:Tag,Tage;
%H
%!H:Stunde,Stunden;
%M
%!M:Minute,Minuten;
%S
%!S:Sekunde,Sekunden;
Product Video
Differences Between Toilets
| Features |
S005W
$359.99
Buy Now
|
S001
$299.99
Buy Now
|
S003W
$349.99
Buy Now
|
|---|---|---|---|
| Flushing System | Built-in Tank / Siphon Jet | Tankless | Built-in Tank / Siphon Jet |
| Flush Volume | 1.6/1.1 GPF | 1.6/1.1 GPF | 1.6/1.1 GPF |
| Pump-Assisted Flush | √ | – | √ |
| Rough-in | 12 / 16 inch | 12 / 16 inch | 12 / 16 inch |
| Rear/Front Wash | √ | √ | √ |
| Oscillating Wash | √ | – | √ |
| Heated Seat | √ (4 Levels) | √ | √ (4 Levels) |
| Warm Air Dryer | √ (4 Levels) | √ | √ (4 Levels) |
| Auto Flush (Off-Seat) | √ | √ | √ |
| Battery Backup | √ (Battery Box) | – | √ (Battery Box) |
| Auto Lid Open | √ (5-Level Range) | √ | √ (5-Level Range) |
| Foot Sensor (Kick) | √ (Lid/Seat/Flush) | √ | √ (Lid/Seat/Flush) |
| Bowl Pre-wetting | √ | – | √ |
| Digital Display | √ | √ | √ |
| Summer Mode | √ | – | √ |
| Child Mode | √ | – | – |
| User Presets | √ (Dual Profiles) | – | – |
| UV Sterilization | √ | – | – |
| Auto Deodorization | √ (Carbon Filter) | – | – |
| Lid/Seat Force Adj. | √ (5 Levels) | – | – |
